Solicitor
Number of posts: 1015 Age: 58 Location: San Diego Registration date: 2008-09-10
 | Subject: I'm so confused Tue Feb 01, 2011 11:01 pm | |
| I hate to admit it, but this one has me confused. Taxed and some of his old teammates were in server today. [old]-Steelers_Fan was one and, since I did not know who it was, I did a bgc. First thing I noticed was the link to Certified (which I remember as having some relationship to CMW Jak). So I clicked on it and noticed that Jak and a bunch of his other accounts were listed. It all links up. Steeler's Fan is linked to Certified (but the link is lost as of August 13, 2009 - before that date the link is obvious, afterwards there is a complete separation). Certified is clearly linked to Jak (and a couple other CMW players and Jak's other accounts). So, my question is this: is [old]-Steelers_Fan actually Jak or someone else? Help, Mr. Wizard!!!!!! | Quote: | Current Info Name: [old]-Steelers_Fan GUID: 73C3D6B7C618EC1A3420BB0F28B45D68 IP: 74.77.179.190 MAC: 0013206BABXX Last seen: Feb 01, 2011 18:29:34
Current Bans: None
Previous Info Other Name: -oK^Dc, -oK^])C-, -oK^])illenger-, -])C-, -])C-.[KE], -])illenger-, -])illenger-)x(-, -]Sa^Dillenger-, .p-Dc, .p[i]-])c, .p[i]-])c01, =CMW=])illenger-, =[AOD]=])C, [DU]-])C-, [old]-Black&Yellow, [old]-Steelers_Fan, [old]-])C-, [old]-])illenger-, [SSDD]-])C-, {D.I.S.S}-])C-, {D.I.S.S}-])C-01, {D.R.S.}-])C-, {D.R.S}-])C- Other IPs: 24.50.81.9, 24.169.36.33, 24.169.36.70, 24.169.40.248, 24.169.43.118, 24.169.44.198, 24.169.45.204, 24.169.46.242, 67.241.158.46, 67.241.158.85, 67.241.158.162, 67.241.159.53, 67.241.159.72, 67.247.211.32, 67.247.216.41, 67.247.216.132, 67.247.216.194, 67.247.216.208, 67.247.217.158, 67.247.218.118, 69.170.210.208, 72.231.224.97, 72.231.230.55, 72.231.232.64, 72.231.232.242, 72.231.234.175, 72.231.234.222, 72.231.235.252, 72.231.236.55, 72.231.236.62, 72.231.236.64, 72.231.236.67, 72.231.236.88, 72.231.237.30, 72.231.237.108, 72.231.237.158, 72.231.237.180, 72.231.237.225, 72.231.238.118, 72.231.239.59, 72.231.239.61, 72.231.239.230, 74.77.18.118, 74.77.19.201, 74.77.160.133, 74.77.169.150, 74.77.169.152, 74.77.170.11, 74.77.172.200, 74.77.174.19, 74.77.174.75, 74.77.174.134, 74.77.179.190, 74.77.179.199, 74.77.180.95, 76.50.42.138, 76.50.43.120, 76.50.145.1, 76.50.149.104, 76.50.152.141, 98.3.159.253 Other MACs: 0013206BAB[i]XX
Linked Accounts 8E0BCF7B8AED5BFE16BBBC48E3150619 73C3D6B7C618EC1A3420BB0F28B45D68 6FA38856672950A7E2D6E5A416CEB34D 5200A711DE223C1CDBF3F158BDC22714 E3D15ECA5B0A7F38595F2A9C353BA3FA 376D0C47037341B7DE7054F018CECD37
Violation History [09.08.2010 22:45:12] |7764| VIOLATION (IGNORING QUERIES) #9013: [old]-])illenger- (slot #12) Ignoring MD5Tool Queries [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.174.19:64436]
[08.23.2010 23:55:43] |81403| VIOLATION (IGNORING QUERIES) #9013: [old]-])illenger- (slot #4) Ignoring MD5Tool Queries [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.18.118:57997]
[08.22.2010 01:52:07] |3981| VIOLATION (COMFAIL) #101: [old]-])illenger- (slot #12) General PB Client Authentication Failure - Reinstall PB if problem persists [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.18.118:49977]
[08.21.2010 18:42:27] |20185| VIOLATION (CVAR) #9001: [old]-])illenger- (slot #17) Cvar Engine.Player ConfiguredInternetSpeed * = 15000 [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.18.118:63840]
[08.10.2010 00:22:59] |13872| VIOLATION (IGNORING QUERIES) #9013: [old]-])illenger- (slot #24) Ignoring MD5Tool Queries [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.180.95:61751]
[08.06.2010 21:11:51] |23546| VIOLATION (IGNORING QUERIES) #9013: [old]-])illenger- (slot #2) Ignoring MD5Tool Queries [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.180.95:59739]
[08.04.2010 23:40:58] |124596| VIOLATION (IGNORING QUERIES) #9013: [old]-])illenger- (slot #16) Ignoring MD5Tool Queries [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.180.95:51855]
[08.04.2010 03:35:49] |1696| VIOLATION (IGNORING QUERIES) #9013: [old]-])illenger- (slot #3) Ignoring MD5Tool Queries [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.180.95:53530]
[08.01.2010 16:34:11] |12047| VIOLATION (CVAR) #9001: [old]-])illenger- (slot #12) Cvar Engine.Player ConfiguredInternetSpeed * = 15000 [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.180.95:49808]
[07.31.2010 22:28:22] |119227| VIOLATION (IGNORING QUERIES) #9013: [old]-])illenger- (slot #14) Ignoring MD5Tool Queries [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.180.95:60169]
[07.29.2010 20:46:43] |31076| VIOLATION (IGNORING QUERIES) #9013: [old]-])illenger- (slot #11) Ignoring MD5Tool Queries [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.180.95:51624]
[07.14.2010 21:57:22] |124798| VIOLATION (IGNORING QUERIES) #9013: [old]-])illenger- (slot #11) Ignoring MD5Tool Queries [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.169.152:62134]
[07.08.2010 06:56:38] |4402| VIOLATION (IGNORING QUERIES) #9013: [old]-])illenger- (slot #6) Ignoring MD5Tool Queries [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.169.152:64098]
[07.07.2010 15:12:44] |20949| VIOLATION (IGNORING QUERIES) #9013: [old]-])illenger- (slot #25) Ignoring MD5Tool Queries [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.169.152:59470]
[07.07.2010 14:50:39] |20646| VIOLATION (IGNORING QUERIES) #9013: [old]-])illenger- (slot #12) Ignoring MD5Tool Queries [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.169.152:54496]
[07.07.2010 14:38:01] |20442| VIOLATION (IGNORING QUERIES) #9006: [old]-])illenger- (slot #1) Violation (IGNORING QUERIES) #9006 [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.169.152:62994]
[07.06.2010 17:32:26] |3349| VIOLATION (IGNORING QUERIES) #9013: [old]-])illenger- (slot #14) Ignoring MD5Tool Queries [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.169.152:62993]
[07.06.2010 16:24:20] |2860| VIOLATION (IGNORING QUERIES) #9013: [old]-])illenger- (slot #7) Ignoring MD5Tool Queries [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.169.152:65251]
[07.06.2010 12:06:20] |35885| VIOLATION (CVAR) #9001: [old]-])illenger- (slot #3) Cvar Engine.Player ConfiguredInternetSpeed * = 15000 [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.169.152:61712]
[07.06.2010 07:59:25] |10135| VIOLATION (IGNORING QUERIES) #9013: [old]-])illenger- (slot #16) Ignoring MD5Tool Queries [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.169.152:52647]
[07.05.2010 01:22:46] |16755| VIOLATION (IGNORING QUERIES) #9013: [old]-])Illenger- (slot # Ignoring MD5Tool Queries [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.169.152:57095]
[07.04.2010 20:41:26] |21815| VIOLATION (IGNORING QUERIES) #9013: [old]-])Illenger- (slot #5) Ignoring MD5Tool Queries [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.169.152:55711]
[07.04.2010 05:00:57] |7319| VIOLATION (IGNORING QUERIES) #9013: [old]-])illenger- (slot #6) Ignoring MD5Tool Queries [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.169.152:51775]
[07.04.2010 04:03:10] |6559| VIOLATION (IGNORING QUERIES) #9013: [old]-])illenger- (slot #3) Ignoring MD5Tool Queries [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.169.152:64203]
[07.03.2010 19:28:28] |15307| VIOLATION (CVAR) #9001: [old]-])illenger- (slot #4) Cvar Engine.Player ConfiguredInternetSpeed * = 15000 [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.169.152:59576]
[07.02.2010 21:46:06] |18032| VIOLATION (IGNORING QUERIES) #9013: [old]-])illenger- (slot #3) Ignoring MD5Tool Queries [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.169.152:65526]
[07.02.2010 20:39:29] |8504| VIOLATION (CVAR) #9001: [old]-])illenger- (slot #15) Cvar Engine.Player ConfiguredInternetSpeed * = 15000 [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.169.152:52866]
[07.02.2010 20:28:46] |8347| VIOLATION (CVAR) #9001: [old]-])illenger- (slot #14) Cvar Engine.Player ConfiguredInternetSpeed * = 15000 [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.169.152:61270]
[07.02.2010 00:04:24] |19341| VIOLATION (IGNORING QUERIES) #9013: [old]-])illenger- (slot #9) Ignoring MD5Tool Queries [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.169.152:51409]
[07.01.2010 23:55:59] |19260| VIOLATION (IGNORING QUERIES) #9013: [old]-])illenger- (slot #15) Ignoring MD5Tool Queries [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.169.152:49556]
[06.27.2010 17:32:46] |37185| VIOLATION (IGNORING QUERIES) #9013: [old]-])illenger- (slot #19) Ignoring MD5Tool Queries [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.169.152:57485]
[06.26.2010 21:39:48] |1859| VIOLATION (IGNORING QUERIES) #9013: [old]-])illenger- (slot #14) Ignoring MD5Tool Queries [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.169.152:56598]
[06.24.2010 12:07:59] |43558| VIOLATION (PROTECTED NAME) #114: =CMW=])illenger- (slot #6) Protected Name: =CMW= [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.169.152:62013]
[06.22.2010 16:14:52] |19445| VIOLATION (IGNORING QUERIES) #9005: =CMW=])illenger- (slot #13) Losing Key Packets [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.169.152:56769]
[06.22.2010 01:45:43] |20506| VIOLATION (COMFAIL) #101: =CMW=])illenger- (slot #3) General PB Client Authentication Failure - Reinstall PB if problem persists [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.169.152:50010]
[06.21.2010 20:49:47] |7983| VIOLATION (IGNORING QUERIES) #9013: =CMW=])illenger- (slot #14) Ignoring MD5Tool Queries [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.169.152:60535]
[06.20.2010 02:45:09] |3699| VIOLATION (IGNORING QUERIES) #9013: =CMW=])illenger- (slot #10) Ignoring MD5Tool Queries [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.169.152:61357]
[06.16.2010 04:20:08] |5736| VIOLATION (IGNORING QUERIES) #9013: =CMW=])illenger- (slot #5) Ignoring MD5Tool Queries [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.169.152:60615]
[06.14.2010 22:21:40] |126053| VIOLATION (IGNORING QUERIES) #9013: =CMW=])illenger- (slot #15) Ignoring MD5Tool Queries [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.169.152:57206]
[06.13.2010 23:31:23] |17272| VIOLATION (IGNORING QUERIES) #9013: =CMW=])illenger- (slot #13) Ignoring MD5Tool Queries [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.169.152:52229]
[06.13.2010 20:45:33] |1451| VIOLATION (IGNORING QUERIES) #9013: =CMW=])illenger- (slot #2) Ignoring MD5Tool Queries [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.169.152:52314]
[06.13.2010 16:07:22] |43952| VIOLATION (MD5TOOL) #9002: =CMW=])illenger- (slot #2) MD5Tool Mismatch: Maps/SFCourtyard.aao (len=2048) [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.169.152:56689] [06.13.2010 16:07:21] |43950| MD5Tool ["Maps/SFCourtyard.aao" SZ32020598 AT0 LEN2048 E50570FE425930FBBAB7AC9BBDC77A5A] from (slot# 2) =CMW=])illenger-
[06.10.2010 19:06:42] |3128| VIOLATION (IGNORING QUERIES) #9013: -])illenger- (slot #10) Ignoring MD5Tool Queries [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.169.152:58566]
[06.10.2010 01:03:15] |8936| VIOLATION (IGNORING QUERIES) #9013: -])illenger- (slot #21) Ignoring MD5Tool Queries [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.169.152:50927]
[06.09.2010 19:50:26] |3822| VIOLATION (IGNORING QUERIES) #9013: -])illenger- (slot #1) Ignoring MD5Tool Queries [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.169.152:51873]
[06.09.2010 18:26:33] |10875| VIOLATION (IGNORING QUERIES) #9013: -])illenger- (slot #18) Ignoring MD5Tool Queries [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.169.152:54591]
[06.09.2010 02:10:14] |3859| VIOLATION (IGNORING QUERIES) #9013: -])illenger- (slot #15) Ignoring MD5Tool Queries [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.169.152:55929]
[06.08.2010 01:27:09] |1846| VIOLATION (MD5TOOL) #9002: -])illenger- (slot #12) MD5Tool Mismatch: Maps/Urban_Assault.aao (len=2048) [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.169.152:49603] [06.08.2010 01:27:08] |1845| MD5Tool ["Maps/Urban_Assault.aao" NOT_FOUND] from (slot# 12) -])illenger-
[06.07.2010 23:59:29] |8667| VIOLATION (MD5TOOL) #9002: -])illenger- (slot #4) MD5Tool Mismatch: Maps/Urban_Assault.aao (len=2048) [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.169.152:54222] [06.07.2010 23:59:29] |8666| MD5Tool ["Maps/Urban_Assault.aao" NOT_FOUND] from (slot# 4) -])illenger-
[06.07.2010 23:39:19] |7789| VIOLATION (MD5TOOL) #9002: -])illenger- (slot #17) MD5Tool Mismatch: Maps/Urban_Assault.aao (len=2048) [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.169.152:52785] [06.07.2010 23:39:18] |7788| MD5Tool ["Maps/Urban_Assault.aao" NOT_FOUND] from (slot# 17) -])illenger-
[06.07.2010 23:04:31] |7427| VIOLATION (IGNORING QUERIES) #9013: -])illenger- (slot #6) Ignoring MD5Tool Queries [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.169.152:62590]
[06.07.2010 22:53:47] |7330| VIOLATION (IGNORING QUERIES) #9013: -])illenger- (slot #15) Ignoring MD5Tool Queries [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.169.152:53718]
[06.07.2010 18:29:59] |4715| VIOLATION (IGNORING QUERIES) #9013: =CMW=])illenger- (slot #3) Ignoring MD5Tool Queries [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.169.152:54486]
[06.05.2010 17:37:59] |10281| VIOLATION (MD5TOOL) #9002: =CMW=])illenger- (slot #3) MD5Tool Mismatch: Maps/Urban_Assault.aao (len=2048) [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.169.152:62734] [06.05.2010 17:37:59] |10280| MD5Tool ["Maps/Urban_Assault.aao" NOT_FOUND] from (slot# 3) =CMW=])illenger-
[04.25.2010 20:58:06] |8247| VIOLATION (IGNORING QUERIES) #9013: =CMW=])illenger- (slot #17) Ignoring MD5Tool Queries [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.160.133:1427]
[04.16.2010 15:58:24] |12168| VIOLATION (IGNORING QUERIES) #9005: =CMW=])illenger- (slot #11) Losing Key Packets [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.160.133:4819]
[03.30.2010 17:49:13] |8379| VIOLATION (CVAR) #9001: =CMW=])illenger- (slot #4) Cvar Engine.Input L * = NETSPEED 15000 [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.160.133:3620]
[03.27.2010 20:46:07] |25094| VIOLATION (CVAR) #9001: =CMW=])illenger- (slot #9) Cvar Engine.Player ConfiguredInternetSpeed * = 15000 [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.160.133:2248]
[03.26.2010 15:45:47] |8653| VIOLATION (CVAR) #9001: =CMW=])illenger- (slot #20) Cvar Engine.Input L * = NETSPEED 15000 [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.160.133:3210]
[03.18.2010 23:30:56] |18649| VIOLATION (IGNORING QUERIES) #9013: =CMW=])illenger- (slot #3) Ignoring MD5Tool Queries [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.160.133:2154]
[03.04.2010 16:31:12] |62077| VIOLATION (IGNORING QUERIES) #9013: =CMW=])illenger- (slot #17) Ignoring MD5Tool Queries [73c3d6b7c618ec1a3420bb0f28b45d68(-) 67.247.217.158:1347]
[03.01.2010 21:10:28] |1477| VIOLATION (IGNORING QUERIES) #9013: =CMW=])illenger- (slot #3) Ignoring MD5Tool Queries [73c3d6b7c618ec1a3420bb0f28b45d68(-) 67.247.217.158:3028]
[02.18.2010 23:29:26] |55429| VIOLATION (IGNORING QUERIES) #9013: =CMW=])illenger- (slot #5) Ignoring MD5Tool Queries [73c3d6b7c618ec1a3420bb0f28b45d68(-) 67.247.218.118:4548]
[02.10.2010 17:35:44] |5030| VIOLATION (IGNORING QUERIES) #9005: =CMW=])illenger- (slot #14) Losing Key Packets [73c3d6b7c618ec1a3420bb0f28b45d68(-) 67.247.218.118:4749]
[02.08.2010 20:53:01] |6436| VIOLATION (IGNORING QUERIES) #9005: =CMW=])illenger- (slot #20) Losing Key Packets [73c3d6b7c618ec1a3420bb0f28b45d68(-) 67.247.218.118:1800]
[02.08.2010 03:31:09] |7815| VIOLATION (IGNORING QUERIES) #9013: =CMW=])illenger- (slot #21) Ignoring MD5Tool Queries [73c3d6b7c618ec1a3420bb0f28b45d68(-) 67.247.218.118:1841]
[02.02.2010 01:38:52] |3718| VIOLATION (IGNORING QUERIES) #9013: =CMW=])illenger- (slot #2) Ignoring MD5Tool Queries [73c3d6b7c618ec1a3420bb0f28b45d68(-) 67.247.218.118:3199]
[01.30.2010 20:39:09] |14927| VIOLATION (IGNORING QUERIES) #9005: =CMW=])illenger- (slot #2) Losing Key Packets [73c3d6b7c618ec1a3420bb0f28b45d68(-) 67.247.218.118:1105]
[01.27.2010 00:44:52] |1750| VIOLATION (IGNORING QUERIES) #9013: =CMW=])illenger- (slot #4) Ignoring MD5Tool Queries [73c3d6b7c618ec1a3420bb0f28b45d68(-) 67.247.218.118:1868]
[12.30.2009 01:43:40] |6377| VIOLATION (IGNORING QUERIES) #9013: =CMW=])illenger- (slot #24) Ignoring MD5Tool Queries [73c3d6b7c618ec1a3420bb0f28b45d68(-) 67.247.218.118:2806]
[12.16.2009 17:04:27] |12833| VIOLATION (BADNAME) #111: =CMW=])illenger- (slot #4) Bad (Disallowed) Name [73c3d6b7c618ec1a3420bb0f28b45d68(-) 67.247.218.118:1487]
[10.26.2009 18:28:53] |13919| VIOLATION (IGNORING QUERIES) #9005: =CMW=])illenger- (slot #10) Losing Key Packets [73c3d6b7c618ec1a3420bb0f28b45d68(-) 67.247.218.118:3407]
[09.16.2009 18:33:42] |1062| VIOLATION (IGNORING QUERIES) #9005: =CMW=])illenger- (slot #18) Losing Key Packets [73c3d6b7c618ec1a3420bb0f28b45d68(-) 67.247.218.118:1138]
[08.20.2009 02:16:08] |7769| VIOLATION (CVAR) #9001: =CMW=])illenger- (slot #5) Cvar Engine.Player ConfiguredInternetSpeed * = 15000 [73c3d6b7c618ec1a3420bb0f28b45d68(-) 67.247.218.118:4038]
[08.17.2009 22:31:49] |2657| VIOLATION (IGNORING QUERIES) #9005: =CMW=])illenger- (slot #26) Losing Key Packets [73c3d6b7c618ec1a3420bb0f28b45d68(-) 67.247.218.118:2642]
[08.12.2009 12:19:41] |19457| VIOLATION (IGNORING QUERIES) #9013: =CMW=])illenger- (slot #2) Ignoring MD5Tool Queries [73c3d6b7c618ec1a3420bb0f28b45d68(-) 67.247.218.118:1271]
[07.25.2009 13:31:59] |18547| VIOLATION (IGNORING QUERIES) #9005: =CMW=])Illenger- (slot #17) Losing Key Packets [73c3d6b7c618ec1a3420bb0f28b45d68(-) 67.247.216.132:2058]
[07.14.2009 16:10:09] |11752| VIOLATION (PROTECTED NAME) #114: =CMW=])illenger- (slot #14) Protected Name: =CMW= [73c3d6b7c618ec1a3420bb0f28b45d68(-) 67.247.216.132:2955]
[07.14.2009 16:08:14] |35904| VIOLATION (PROTECTED NAME) #114: =CMW=])illenger- (slot #19) Protected Name: =CMW= [73c3d6b7c618ec1a3420bb0f28b45d68(-) 67.247.216.132:2893]
[07.13.2009 23:41:36] |27909| VIOLATION (PROTECTED NAME) #114: =CMW=])illenger- (slot #7) Protected Name: =CMW= [73c3d6b7c618ec1a3420bb0f28b45d68(-) 67.247.216.132:1740]
[07.13.2009 23:38:46] |27843| VIOLATION (PROTECTED NAME) #114: =CMW=])illenger- (slot #22) Protected Name: =CMW= [73c3d6b7c618ec1a3420bb0f28b45d68(-) 67.247.216.132:1630]
[07.13.2009 23:34:43] |27777| VIOLATION (PROTECTED NAME) #114: =CMW=])illenger- (slot #13) Protected Name: =CMW= [73c3d6b7c618ec1a3420bb0f28b45d68(-) 67.247.216.132:1491]
[07.13.2009 23:29:03] |27666| VIOLATION (PROTECTED NAME) #114: =CMW=])illenger- (slot #19) Protected Name: =CMW= [73c3d6b7c618ec1a3420bb0f28b45d68(-) 67.247.216.132:1454]
[07.13.2009 23:26:10] |27595| VIOLATION (PROTECTED NAME) #114: =CMW=])illenger- (slot #18) Protected Name: =CMW= [73c3d6b7c618ec1a3420bb0f28b45d68(-) 67.247.216.132:1431]
[07.13.2009 23:21:42] |27507| VIOLATION (PROTECTED NAME) #114: =CMW=])illenger- (slot #16) Protected Name: =CMW= [73c3d6b7c618ec1a3420bb0f28b45d68(-) 67.247.216.132:1376]
[07.06.2009 20:28:33] |7999| VIOLATION (COMFAIL) #101: -])illenger- (slot #10) General PB Client Authentication Failure - Reinstall PB if problem persists [73c3d6b7c618ec1a3420bb0f28b45d68(-) 67.247.216.41:1815]
[06.25.2009 23:30:49] |6047| VIOLATION (CVAR) #9001: -])C- (slot #12) Cvar Engine.Input MouseWheelUp * = SUPPORTEDFIRE [73c3d6b7c618ec1a3420bb0f28b45d68(-) 67.247.216.208:1816]
[06.25.2009 23:14:10] |5883| VIOLATION (CVAR) #9001: -])C- (slot #7) Cvar Engine.Input MouseWheelUp * = SUPPORTEDFIRE [73c3d6b7c618ec1a3420bb0f28b45d68(-) 67.247.216.208:1387]
[06.25.2009 23:11:26] |5848| VIOLATION (CVAR) #9001: -])C- (slot #7) Cvar Engine.Input MouseWheelUp * = SUPPORTEDFIRE [73c3d6b7c618ec1a3420bb0f28b45d68(-) 67.247.216.208:1361]
[02.13.2009 12:18:35] |2519| VIOLATION (COMFAIL) #101: -])C- (slot #20) General PB Client Authentication Failure - Reinstall PB if problem persists [73c3d6b7c618ec1a3420bb0f28b45d68(-) 67.241.159.72:1661]
[02.02.2009 10:01:04] |1674| VIOLATION (COMFAIL) #101: -])C- (slot #1) General PB Client Authentication Failure - Reinstall PB if problem persists [73c3d6b7c618ec1a3420bb0f28b45d68(-) 67.241.159.72:2511]
[01.15.2009 13:23:21] |4313| VIOLATION (COMFAIL) #101: -])C- (slot #5) General PB Client Authentication Failure - Reinstall PB if problem persists [73c3d6b7c618ec1a3420bb0f28b45d68(-) 72.231.237.158:1596]
[01.12.2009 13:39:31] |1440| VIOLATION (COMFAIL) #101: -])C- (slot #12) General PB Client Authentication Failure - Reinstall PB if problem persists [73c3d6b7c618ec1a3420bb0f28b45d68(-) 72.231.237.108:1439]
[11.19.2008 14:32:17] |3132| VIOLATION (IGNORING QUERIES) #9005: -])C- (slot #20) Losing Key Packets [73c3d6b7c618ec1a3420bb0f28b45d68(-) 72.231.239.230:1910]
[09.29.2008 17:29:05] |2136| VIOLATION (IGNORING QUERIES) #9003: -]Sa^Dillenger- (slot #2) Losing Key Packets [73c3d6b7c618ec1a3420bb0f28b45d68(-) 67.241.159.53:1177]
[09.29.2008 17:24:39] |14812| VIOLATION (IGNORING QUERIES) #9013: -]Sa^Dillenger- (slot #4) Ignoring MD5Tool Queries [73c3d6b7c618ec1a3420bb0f28b45d68(-) 67.241.159.53:1133]
[08.06.2008 04:21:48] |4066| VIOLATION (PB INTEGRITY) #10006: -]Sa^Dillenger- (slot #14) Technical Violation: Failed PunkBuster Integrity Check [73c3d6b7c618ec1a3420bb0f28b45d68(-) 72.231.236.67:2368]
[07.19.2008 14:20:59] |5304| VIOLATION (IGNORING QUERIES) #9005: -])illenger- (slot #19) Losing Key Packets [73c3d6b7c618ec1a3420bb0f28b45d68(-) 67.241.158.85:2699]
[07.19.2008 13:41:24] |4693| VIOLATION (COMFAIL) #101: -])illenger- (slot #6) General PB Client Authentication Failure - Reinstall PB if problem persists [73c3d6b7c618ec1a3420bb0f28b45d68(-) 67.241.158.85:2327]
[07.15.2008 23:35:24] |64428| VIOLATION (PB INTEGRITY) #10006: -])illenger- (slot #25) Technical Violation: Failed PunkBuster Integrity Check [73c3d6b7c618ec1a3420bb0f28b45d68(-) 67.241.158.85:4192]
Restriction History [07.07.2010 18:38:23] |3077| RESTRICTION: [old]-])illenger- (slot #6) [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.169.152:63953] Service Communication Failure: PnkBstrB.exe heartbeats stopped
[06.24.2010 18:58:26] |3194| RESTRICTION: =CMW=])illenger- (slot #4) [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.169.152:50098] Service Communication Failure: PnkBstrB.exe heartbeats stopped
[06.22.2010 16:14:54] |19448| RESTRICTION: =CMW=])illenger- (slot #13) [73c3d6b7c618ec1a3420bb0f28b45d68(-) 74.77.169.152:56769] Service Communication Failure: PnkBstrB.exe no heartbeats
[01.19.2010 01:11:21] |20239| RESTRICTION: =CMW=])illenger- (slot #2) [73c3d6b7c618ec1a3420bb0f28b45d68(-) 67.247.218.118:1436] Service Communication Failure: PnkBstrB.exe heartbeats stopped
[01.19.2010 01:11:17] |20237| RESTRICTION: =CMW=])illenger- (slot #2) [73c3d6b7c618ec1a3420bb0f28b45d68(-) 67.247.218.118:1436] Service Communication Failure: PnkBstrB.exe driver failure (PnkBstrK.sys) ffab
[01.18.2010 00:43:45] |8964| RESTRICTION: =CMW=])illenger- (slot #2) [73c3d6b7c618ec1a3420bb0f28b45d68(-) 67.247.218.118:2063] Service Communication Failure: PnkBstrB.exe heartbeats stopped
[01.04.2010 00:15:53] |11058| RESTRICTION: =CMW=])illenger- (slot #2) [73c3d6b7c618ec1a3420bb0f28b45d68(-) 67.247.218.118:1427] Service Communication Failure: PnkBstrB.exe initialization failed
[01.04.2010 00:15:52] |11054| RESTRICTION: =CMW=])illenger- (slot #2) [73c3d6b7c618ec1a3420bb0f28b45d68(-) 67.247.218.118:1427] Service Communication Failure: PnkBstrB.exe initialization failed
[01.04.2010 00:15:51] |11051| RESTRICTION: =CMW=])illenger- (slot #2) [73c3d6b7c618ec1a3420bb0f28b45d68(-) 67.247.218.118:1427] Service Communication Failure: PnkBstrB.exe initialization failed
[01.04.2010 00:15:50] |11045| RESTRICTION: =CMW=])illenger- (slot #2) [73c3d6b7c618ec1a3420bb0f28b45d68(-) 67.247.218.118:1427] Service Communication Failure: PnkBstrB.exe initialization failed
